Soil Testing Services at Greenlink Laboratory
At Greenlink Laboratory, we offer a comprehensive range of soil testing services to support agriculture, construction, landscaping, and environmental monitoring. Our state-of-the-art lab is equipped to provide precise, reliable, and timely soil analysis for various industries and applications.
Why Soil Testing is Essential?
Greenlink Laboratory provides expert soil testing services in Coimbatore to promote sustainable agriculture, landscaping, and environmental health. Regular soil analysis helps optimize fertilizer use, increase crop yield, and protect land from degradation.
How Often Should You Test?
- Agricultural lands: Once per cropping season
- Gardens/lawns: Annually
- Reclaimed lands/industrial sites: Before use and periodically
What We Analyze
We test for essential macro and micronutrients, physical properties, heavy metals, and contaminants. This includes pH, EC, organic carbon, NPK, Fe, Mn, Zn, Cu, boron, soil texture, CEC, heavy metals, and more.
Internationally Recognized Standards
Why Choose Greenlink?
Greenlink is a fully equipped lab with advanced technology and skilled analysts. Our accurate, science-backed insights help maximize soil productivity while protecting ecological balance.
Standard Soil Parameters and Acceptable Ranges
| Sl. No. | Parameter | Acceptable Range | Standard/Guideline | Remarks |
|---|---|---|---|---|
| 1 | pH | 6.5 – 8.5 | IS 2720 Part 26 | Optimal for most crops |
| 2 | Electrical Conductivity (EC) | < 2 dS/m | IS 14767 | Indicates salinity |
| 3 | Organic Carbon | 0.5 – 0.75% | FCO | Indicates fertility |
| 4 | Nitrogen (N) | 280 – 560 kg/ha | FCO | Major nutrient |
| 5 | Phosphorus (P) | 10 – 25 kg/ha | FCO | For root growth |
| 6 | Potassium (K) | 110 – 280 kg/ha | FCO | For fruit & flowering |
| 7 | Calcium (Ca) | 1000 – 3000 mg/kg | BIS | Structural support |
| 8 | Magnesium (Mg) | 200 – 400 mg/kg | BIS | For chlorophyll |
| 9 | Sulphur (S) | 10 – 30 mg/kg | BIS | Enhances proteins |
| 10 | Zinc (Zn) | 0.5 – 1.0 mg/kg | FCO | Enzyme activator |
| 11 | Iron (Fe) | 4.5 – 6.0 mg/kg | FCO | Chlorophyll synthesis |
| 12 | Manganese (Mn) | 2.0 – 5.0 mg/kg | FCO | Photosynthesis |
| 13 | Copper (Cu) | 0.2 – 0.5 mg/kg | FCO | For plant enzymes |
| 14 | Boron (B) | 0.5 – 1.0 mg/kg | FCO | Cell wall formation |
| 15 | Sodium (Na) | < 100 mg/kg | BIS | High levels harm soil |
| 16 | Cation Exchange Capacity (CEC) | 10 – 40 meq/100g | IS 2720 Part 24 | Nutrient-holding capacity |
| 17 | Soil Texture | Sand/Silt/Clay% | IS 2720 Part 4 | Water retention/aeration |
| 18 | Bulk Density | 1.1 – 1.6 g/cm³ | IS 2720 Part 28 | Affects root growth |
| 19 | Porosity | 40 – 60% | IS 2720 Part 29 | Water/air movement |
| 20 | Moisture Content | Varies | IS 2720 Part 2 | Water availability |
| 21 | Heavy Metals (Pb, Cd, As, Hg) | Minimal | CPCB | Toxic at high levels |
| 22 | Nitrate (NO₃⁻) | < 10 mg/kg | BIS | Leaching hazard |
| 23 | Ammonium (NH₄⁺) | < 10 mg/kg | BIS | May indicate pollution |
| 24 | Chloride (Cl⁻) | < 100 mg/kg | BIS | High amounts are harmful |
| 25 | Carbonate (CO₃²⁻) | < 15 meq/L | BIS | Can raise pH |
| 26 | Bicarbonate (HCO₃⁻) | < 10 meq/L | BIS | Alkalinity indicator |
| 27 | Sodium Adsorption Ratio (SAR) | < 13 | BIS | Affects soil permeability |
| 28 | Exchangeable Sodium % (ESP) | < 15% | BIS | Impacts structure |
| 29 | Lime Requirement | As needed | IS 2720 Part 22 | For acidic soil |
| 30 | Gypsum Requirement | As per CEC/ESP | IS 2720 Part 21 | For sodic soils |
