Water and Waste Water Testing Services
Greenlink Laboratory in Coimbatore offers comprehensive water testing services to ensure water quality, safety, and compliance with national and international standards. Clean water is vital for good health, protection of appliances, and environmental sustainability. Testing helps identify contaminants such as bacteria, viruses, and harmful chemicals. It also improves taste and odor, detects pollution in pipelines or wells, and extends the life of water systems by preventing scale buildup and corrosion.
Who Should Get Water Tested?
Everyone should consider regular water testing. Households, apartment complexes, industrial and manufacturing units, food and beverage companies, schools, hospitals, RO plants, and bottled water manufacturers benefit greatly from testing to ensure safety and regulatory compliance.
Recommended Testing Frequency
Drinking water: every 6 months
Borewell or well water: every 3–6 months
Industrial effluents: as per local norms
Commercial installations: quarterly or on demand
What We Test For
We evaluate water samples for physical, chemical, biological, and heavy metal parameters. This includes pH, TDS, hardness, nitrate, fluoride, lead, mercury, arsenic, E. coli, coliforms, and industrial pollutants such as pesticides and VOCs. Our state-of-the-art laboratory ensures accurate and reliable testing.
Why Choose Greenlink?
Greenlink Laboratory is a modern, accredited facility in Coimbatore with experienced staff and fast turnaround. Our services include sampling, lab analysis, detailed reporting, and documentation support. Trusted by both households and industries, we deliver high-quality, dependable water testing solutions.
Indian Standard Specifications for Drinking Water (IS 10500)
| Sl. No. | Substance or Characteristics | Requirement Desirable Limit | Undesirable Effect Outside the Desirable Limit | Desirable/Essential | Remarks |
|---|---|---|---|---|---|
| 1 | Colour (Hazen Units) | 5 | Above 10 | Essential | May be extended to 50 if toxic substances not suspected |
| 2 | Odour | Unobjectionable | Objectionable | Essential | Test cold and when heated |
| 3 | Taste | Agreeable | — | Essential | Test only after safety is established |
| 4 | Turbidity (NTU) | 1 | Above 10 | Essential | May be extended up to 25 |
| 5 | pH Value | 6.5–8.5 | Affects mucous membranes | Essential | May be relaxed to 9.2 |
| 6 | Total Hardness (as CaCO₃) | 300 | Encrustation, adverse effects | Essential | Up to 600 if no alternate source |
| 7 | Calcium (as Ca) | 75 | Encrustation, adverse effects | Desirable | Up to 200 if no alternate source |
| 8 | Magnesium (as Mg) | 30 | Same as above | Desirable | Up to 100 if no alternate source |
| 9 | Copper (as Cu) | 0.05 | Taste, discoloration | Desirable | Up to 1.5 |
| 10 | Iron (as Fe) | 0.3 | Affects taste/appearance | Essential | Up to 1.0 if no alternate source |
| 11 | Manganese (as Mn) | 0.1 | Same as above | Desirable | Up to 0.5 |
| 12 | Sulphate (as SO₄) | 250 | GI irritation | Essential | Up to 400 |
| 13 | Chloride (as Cl) | 250 | Taste, corrosion | Essential | Up to 1000 |
| 14 | Nitrate (as NO₃) | 45 | Methemoglobinemia | Desirable | No relaxation |
| 15 | Fluoride (as F) | 0.6–1.2 | Dental caries/fluorosis | Desirable | Max limit 1.5 |
| 16 | Phenolic Compounds | 0.001 | Objectionable taste/odor | Desirable | May relax to 0.002 |
| 17 | Mercury (as Hg) | 0.001 | Toxic | Desirable | No relaxation |
| 18 | Cadmium (as Cd) | 0.01 | Toxic | Desirable | No relaxation |
| 19 | Selenium (as Se) | 0.01 | Toxic | Desirable | No relaxation |
| 20 | Arsenic (as As) | 0.05 | Toxic | Desirable | No relaxation |
| 21 | Cyanide (as CN) | 0.05 | Toxic | Desirable | No relaxation |
| 22 | Lead (as Pb) | 0.1 | Toxic | Desirable | No relaxation |
| 23 | Zinc (as Zn) | 5.0 | Astringent taste | Desirable | Up to 10 |
| 24 | Anionic Detergents (MBAS) | 0.2 | Froth in water | Desirable | Up to 1.0 |
| 25 | Chromium (as Cr⁶⁺) | 0.05 | Carcinogenic | Desirable | — |
| 26 | Mineral Oil | 0.01 | Taste/odor after chlorination | Desirable | Up to 0.03 |
| 27 | Residual Free Chlorine | 0.2 | — | Essential | To be tested at consumer end |
| 28 | Total Coliforms (MPN/100ml) | 0 | Pathogenic | Essential | Must not be detectable |
| 29 | Escherichia coli (E. coli) | 0 | Pathogenic | Essential | Must not be detectable |
| 30 | Pathogens (e.g., Salmonella) | 0 | Pathogenic | Essential | Must not be detectable |
